Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | STAFF | ADM-ASTER![]() | 41,104 | |
| 2 | WITCHES | KaiiYn![]() | 7,951 | |
| 3 | NEWAGE | Darkki![]() | 7,001 | |
| 4 | TeaParty | Thragg![]() | 5,720 | |
| 5 | JakeMate | FatalFury![]() | 5,324 | |
| 6 | HODIN | Ghasel![]() | 5,035 | |
| 7 | xTOPGUNx | Nocturnal![]() | 3,951 | |
| 8 | KINGS | Eidan![]() | 2,925 | |
| 9 | Chrome | Astra![]() | 2,624 | |
| 10 | CORRUPTS | CheLDonnnn![]() | 2,603 | |
| 11 | NEPHILIM | BlackLotus![]() | 2,600 | |
| 12 | GodArmY | DOMI![]() | 2,382 | |
| 13 | KATTEGAT | DESHUESADO![]() | 2,280 | |
| 14 | NEPHIL1M | FromHell![]() | 2,210 | |
| 15 | BOOOM | BOMBA![]() | 2,145 | |
| 16 | AbSaLoN | SoulDead![]() | 2,030 | |
| 17 | VnzProx | VnzProx![]() | 1,637 | |
| 18 | WINNERS | PODEROSA![]() | 1,591 | |
| 19 | M4nc0s | SrAragorn![]() | 1,432 | |
| 20 | BACK | GeralT![]() | 1,324 | |
| 21 | ALCOHOL | zeus![]() | 1,267 | |
| 22 | Villanos | Villano![]() | 1,122 | |
| 23 | PHOENIX | SoulWizard![]() | 1,040 | |
| 24 | UMBRELLA | TuBB![]() | 1,036 | |
| 25 | LEVELEO | Sh0peR![]() | 992 | |
| 26 | GAMEOVER | Sesshomaru![]() | 904 | |
| 27 | REdwar | PinkyRing![]() | 872 | |
| 28 | TheKingS | MeliodaS![]() | 772 | |
| 29 | MAFIA | FAKUGT![]() | 467 | |
| 30 | AbSaLoN2 | CrypTo![]() | 450 | |
| 31 | AirForce | Monyuu![]() | 260 | |
| 32 | AVENGERS | Santoss![]() | 260 | |
| 33 | SeeYou | DuroTaN![]() | 260 | |
| 34 | vendetta | HELADITO![]() | 260 | |
| 35 | Villanas | GralVidela![]() | 257 | |
| 36 | RAGNAROK | BlackZero![]() | 185 | |
| 37 | COLOMBIA | YouTuBe![]() | 154 | |
| 38 | JunToKu | RominA![]() | 84 | |
| 39 | SDADASAS | BoaHancock![]() | 10 |
EN
ES
PH
BR
RO
CN
RU
LT

